EnduraFab™ Frontlit Premier FR
EnduraFab™ Frontlit Premier FR is a heavy duty fire retardant, 28-mil / 8 oz / sq yd, 100% polyester warp knit fabric that has excellent drape, is wrinkle resistant, and has an enhanced resistance to scuffing and scratching. A heavyweight fabric that works well for retail signs and indoor banners as well as exhibits, SEG graphics and table covers, EnduraFab™ Frontlit Premier FR meets the flammability standard for NFPA 701, 2015 Edition, (Test 1, Small Scale).
EnduraFab™ Frontlit Premier FR is proudly made in the USA.
Product Highlights
Features | Strengths | Applications |
---|---|---|
Specially designed for latex printing. | Enhanced resistance to scuffing & scratching | Heavy duty, durable soft signage, retail signage and indoor banners |
Heavyweight - 28 mils thick | Excellent drape quality | Silicone edge graphics |
Fire Retardant NFPA 701 (1989 edition and 2015 edition) | Wrinkle resistance | Table covers |
Proprietary Surface Treatment | Wash-ability, tested in normal washing cycle conditions. | Exhibits |
Cutability |
Product Properties
Properties | Description |
---|---|
Core Size | 3-in core |
Material | 100% Polyester |
Construction | Warp Knit |
Basis Weight | 8.0 oz / sq yd (+/- 0.5) / 274 gsm |
Thickness | 28 mil |
Whiteness | 120.85 |
Brigthness | 89.26 |
Opacity | 88.8% |
Gloss Finish (60) | 2.6 |
Printer/Ink Compatibility | EnduraFab™ Fronlit Premier FR was designed specifically for use with 3rd generation HP latex inks. Printer compatibility can and does vary. Testing is recommended. |
Print Durability (Dry Abrasion, after heat set) | 3 ASTM F 1571-95 |
Print Durability (Scratch Abrasion, after heat set) | 4 ISO 1518-2:2011 |
Finishing/Post Processing | Heat set is recommended for the FR treated EnduraFab™ Frontlit Premier FR to ensure durability standards reach the desired physicals listed above under durability. |
Shelf Life | Greater than 1 year |
Fire Rating | NFPA 701, 2015 Edition, (Test 1, Small Scale) |
Item Details
Size | SKU |
---|---|
61 in x 10 yds | EFFPFR6110 |
61 in x 25 yds | EFFPFR6125 |
126 in x 50 yds | EFFPFR12650 |
126 in x 75 yds | EFFPFR12675 |
Datasheet
Product Performance & Suitability: All of the descriptive information and recommendations should be used only as a guide. Furnishing such information and recommendations shall in no event constitute a warranty of any kind. All purchasers shall independently determine the suitability of the material for the purpose for which it is purchased. Seller’s and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Neither the seller nor manufacturer shall be liable either in tort or in contract for any loss or damage, direct, incidental or consequential (Including loss of profits or revenue) arising out of the use of or the inability to use the product. No statement or recommendation not contained herein shall have any force or effect unless in agreement signed by officers of seller and manufacturer.
Updated less than a minute ago