8 Mil Water-Resistant Polypropylene
8 Mil Water-Resistant Polypropylene is an 8-mil PP film that provides the brilliant color reproduction and exceptional durability needed to produce short-term banners and outdoor posters. The matte, water-resistant aqueous ink receptive topcoat is resistant to water and abrasion while the high white point and ability to hold heavy ink limits provide saturated colors that make images stand out.
Compatible with dye and pigment aqueous inks and latex based inks .
Benefits | Applications | Customers |
---|---|---|
Water resistant matte coating Bright white imaging surface Economic polypropylene base 8-Mil thickness for added durability | Indoor / Outdoor signage possible from aqueous ink jet printers Banners * Displays | Sign companies Print service providers * Trade show display manufacturers |
SPECIFICATIONS | |
---|---|
Material Type | Matte polypropylene (100% recyclable material) |
Gauge | 8 mil |
Weight | 130 gms |
Finish | Grommets should be placed in the hemline along the length of the banner so that the grommet is through two layers. Corner grommets should be placed where the length and width hems cross, so that the grommet is through four layers. A reinforced corner is also recommended to increase durability. Tape & Stitched Hem - Banner tape can be used and is preferred to sewing. If sewing, a double-stitched hem is recommended with a maximum of five stitches per inch. Banner tape at least 4 mils thick performs the best. Finishing/Post Processing - Pressure sensitive vinyl laminates can be applied to increase the fade and abrasion resistance of the image. Before applying the laminate, allow the image to dry for 24 hours. |
Whiteness | >130 CEI |
Opacity | >90% |
Gloss Level | 15-Aug |
Flame Rating | Class A flame rating |
Core Size | 2” ID core |
Color | L = 93.27, a= -0.56, b*= -1.47 |
Ink Compatibility | Compatible with all thermal and piezo inkjet printers using water-based dye and pigmented inks. |
RIP & Printer Media Settings | For the best and most consistent results, a profile should be created using an external color calibrator in conjunction with your RIP and color matching software. However, if these tools are not available, printers should be set for the highest print quality and media selection should be “heavy coated”. Ink coverage up to 250% is recommended. |
Light Fastness | The fading time of inkjet ink is a direct result of the inks that you choose to use and the environment where the print is displayed. Please consult with your ink manufacturer for light fastness data. |
Optimal Service Environment | For printing: 60°-80° F, 50% Relative Humidity. Service Temp. Range: -40° to 176° F (-40° C to 80° C) |
Ideal Storage Conditions | 70° F (21° C), 50% R.H. (a controlled environment is recommended); store in original packaging. |
Shelf Life | 1 year from the ship date when stored in proper conditions. |
SKU | Size |
---|---|
WRP2400-AC | 24" x 100 ft. |
WRP3600-AC | 36" x 100 ft. |
WRP36200-AC | 36" x 200 ft. |
WRP4200-AC | 42" x 100 ft. |
WRP5000-AC | 50" x 100 ft. |
WRP6000-AC | 60"x 100 ft. |
WRP60200-AC | 60" x 200 ft. |
Datasheet
Product Performance & Suitability: All of the descriptive information and recommendations should be used only as a guide. Furnishing such information and recommendations shall in no event constitute a warranty of any kind. All purchasers shall independently determine the suitability of the material for the purpose for which it is purchased. Seller’s and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Neither the seller nor manufacturer shall be liable either in tort or in contract for any loss or damage, direct, incidental or consequential (Including loss of profits or revenue) arising out of the use of or the inability to use the product. No statement or recommendation not contained herein shall have any force or effect unless in agreement signed by officers of seller and manufacturer.
Updated over 2 years ago