9 Mil Adhesive Back Satin Photo Paper
9 Mil Adhesive Back Satin Photo Paper is the go-to option when producing mounted prints with outstanding photo reproduction. With competitive pricing, it's ideal for high-production environments, like frame shops and fine-art houses.
With a bright white, satin finish, the wide color gamut delivers vivid and bright images, and the instant-dry finish makes it easy to handle. The permanent adhesive will stick to all substrate types, making it a great option for anything from proofing and photo prints to posters and signage.
Benefits | Applications | Customers |
---|---|---|
Wide color gamut allows for vivid colors Cost effective Instant-Dry coating for high volume production Compatible with dye and pigment inks | Proofing Photo printing Posters Short-term signage | Commercial offset printers Photo printers Framing shops Digital photographers * Fine Art reproduction houses |
SPECIFICATIONS | |
---|---|
Material Type | Resin-coated photo paper |
Gauge | 9.53 mil |
Applications | Mounted photo reproductions, mounted posters |
Product Benefits | Instant-dry, cost effective |
Adhesive | Permanent Adhesive |
Liner Gauge | 5 mil |
Weight | 190 gsm |
Finish | Pressure-sensitive or thermal laminates can be applied to increase the fade- and abrasion-resistance of the image. Before applying the laminate, allow the image to dry for 24 hours. |
Whiteness | 143% (CIE) |
Opacity | 95% |
Gloss Level | 17% |
RIP & Printer Media Settings | For the best and most consistent results, a profile should be created using a calibrator in conjunction with your RIP and color matching software. If custom profiles are not available, try a few different on-board media settings to achieve optimum performance. |
Light Fastness | The fading time of inkjet ink is a direct result of the inks that you choose to use and the environment where the print is displayed. Please consult with your ink manufacturer for light fastness data. |
Water Resistance | Water-resistant with aqueous pigmented inks. |
Optimal Service Environment | 60 - 86° F, 50% Relative Humidity. |
Ideal Storage Conditions | 70° F (21° C), 50% R.H. (a controlled environment is recommended); store in original packaging. |
Color | L 95.3 ± 0.5 a -0.9 ± 0.4 b -1.9 ± 0.6 delta b 10.5 ± 1. |
Ink Compatibility | Dye and pigment-based aqueous inks |
Shelf Life | 1 year from the ship date when stored in proper conditions. |
SKU | Size |
---|---|
ABSPP3600 | 36" x 100 ft. |
ABSPP4200 | 42" x 100 ft. |
ABSPP6000 | 60" x 100 ft. |
Datasheet
Product Performance & Suitability: All of the descriptive information and recommendations should be used only as a guide. Furnishing such information and recommendations shall in no event constitute a warranty of any kind. All purchasers shall independently determine the suitability of the material for the purpose for which it is purchased. Seller’s and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Neither the seller nor manufacturer shall be liable either in tort or in contract for any loss or damage, direct, incidental or consequential (Including loss of profits or revenue) arising out of the use of or the inability to use the product. No statement or recommendation not contained herein shall have any force or effect unless in agreement signed by officers of seller and manufacturer.
Updated over 2 years ago